
Date: July 31, 2021 & August 1, 2021
Where: CeraLand Park (Columbus, IN)
(The park will be charging a gate fee- $10 per person)
JULY 31, 2021
Age Groups: 8U, 10U, 12U will play
AUGUST 1, 2021
Age Groups: 14U, 16U, 18U
Player Info:
- 1. Each player will wear team uniform to the event
- 2. Each player must bring all gear needed
- 3. There will be no practicing before the event.
- 4. Suggestion would be to meet at the field one hour prior to first game to find the coaches assigned to you! They will be warming up close to the field that you will be playing on.
Please check the website to confirm team and game times as we get closer to day of event as people will cancel last minute.
Also, coaches will continue to be added to the team roster.
Rules for the Coaches:
- Bat the entire lineup
- The second game, the batting lineup will start where it left off at the end of the first game
- Coaches will rotate positions every inning. Allow athletes to play different positions if they would like!
8U All-State Teams

8U – Team 1 JAMIE COMBS | ||
Avery | Beard | Indiana Outkast |
Londyn | Brauer | Demand Command 8U |
Amelia | Combs | Team Indiana Impact 8u |
Rylynn | Conley | Indiana Fierce – Coleman |
Bentlei | Freeman | Indiana Gators – Frazier 8U |
Molly | Hudson | Vincennes Sting |
Kinsley | Markel | Red Alert |
Mauriana | Moore | Vincennes Sting |
Alanna | Noland | Eagles Baseball Club Softball 8u |
Kynzley | Wilson | Brownsburg Showcase |
Avery | Young | FAM |
8U – Team 2 | ||
Lynley | Chesser | Team Indiana Impact |
Bristol | Enochs | Indiana Tribe |
Brooklyn | Farmer | Vincennes Sting 8U |
Mackinley | Fauver | Indiana Magic |
Cailah | Hicks | Heat |
Mallory | Hill | Fierce |
Paislee | Kramer | Tribe |
Camille | Mailey | Brownsburg Showcase 12′- Bulldogs |
Alia | Richie | Diamond Divas |
Kylie | Robbins | Red Alert |
Allison | Suthard | Linton Aftershock |
8U – Team 3 | ||
Gwyn | Bosell | Aftershock |
Sophia | Burlile | Indiana Magic Gold |
Lexi | Cowsert | Indiana Magic |
Payson | Daly | Indiana Impact |
Azleigh | Goodman | Indiana Tribe |
ALAYNA | KINNICK | DEMAND COMMAND – 8U LAWSON |
Allie | McAllister | Fierce |
Audrey | McClure | Vincennes sting |
Marissa | Smith | Diamond Divas |
Allie | Stamper | Hagerstown Heat |
Savannah | Wilson | FAM |
8 U – Team 4 | ||
Josie | Bartlett | Red Alert |
Olivia | Beasley | Diamond Divas |
Paisley | Comer | Eagles Baseball Club 8U Softball |
Taylor | Griepenstroh | Red Alert |
Josie | Lammert | FAM |
Baya | Lower | Linton Aftershock |
Ruth | McPherson | Indiana Magic |
Ryleigh | Medlen | Team Indiana Impact |
Katherine | Schwemlein | NWI Sox 8u |
Maci | Smarrelli | Diamond Divas |
Ella Grace | Vincent | Demand Command |
8U – Team 5 | ||
Layla | Ahart | Diamond Queens |
Brooklyn | Dinsmore | Indiana Impact 8u |
Kara | Edwards | Kentuckiana Eclipse |
Felicity | Kinser | Eagles baseball club |
Emily | Lawson | Demand Command |
Mackenzie | Lewis | Indiana Magic 8U |
Emery | Perry | FAM |
Keeleigh | Robbins | Red Alert |
Olivia | Smith | Brownsburg Showcase |
Aria | Sullivan | Indiana tribe |
Lennon | Targett | Indiana Outkast |
8U – Team 6 | ||
Aubree | Clapp | Demand command |
Kyelen | DeSpain | Fusion |
Mady | Elrod | Kentuckiana Eclipse |
Anna | Gwin | Indiana magic gold |
Addy | Hunt | Team Indiana Impact |
Kynley | Robertson | Hagerstown Heat |
Bristol | Smith | Vincennes Sting |
Camryn | Tharp | Aftershock |
Emma | Williams | Indiana Magic |
Maci | Winkler | Red alert 8u |
8U – Team 7 | ||
Sawyer | Brightwell | Magic 8u |
Macie | Comer | Eagles Baseball Club |
Kennedy | Coy | Demand Command |
Kali | Craney | Red Alert – Kellems |
Josey | Hardy | Red Alert – Watson |
Audrey | Lockhart | Indiana Magic |
RayLee | Miracle | Diamond Divas |
Alanys | Ortiz | Red Alert |
Pippa | Ranard | FAM 8U |
Ann Marie | Schutz | Vincennes Sting |
Juliana | Smith | Indiana Tribe |
8U – Team 8 | ||
Eva | Barajas | NWI Sox Fastpitch 8u |
Aleena | Brooks | FAM |
Madison | Caves | Diamond Divas |
Caroline | Cuadros | IMG Robertson/Wilmoth |
Aaliyah | Haskett | Hagerstown Heat |
Violet | Kobli-Trondsen | 8U NWI SOX FASTPITCH |
Lydia | Krause | Fam 8u |
Emmalynn | Lathery | Red Alert |
Braylee | Morris | Team Indiana Impact |
Emily | Reynolds | 8u Indiana Tribe |
8U – Team 9 STEVE KELLEMS | ||
Lucy | Booher | Demand Command |
Rhydlee | Elkins | Aftershock |
Serenity | Graves | Indiana Fierce Coleman 8u |
Emma | Gwin | Hagerstown Heat |
Madyson | Hamilton | Diamond Divas |
Piper | Hughes | Indiana Tribe |
Lexie | Kellems | Red Alert |
Abigail | Pohlplatz | NWI Sox 8u |
Ava | Shive | Fam |
Reagan | Weida | Indiana Magic 8u |
McKinleigh | Son | Red Alert-Kellems |
8U – Team 10 JAKE BURSKEY | ||
Zoey | Benefiel | Eagles Baseball Club |
Kynlee | Burskey | Team Indiana impact |
Adley | Bush | Demand Command |
Paisley | Claton | Indiana Magic |
Micaela | Forler | FAM 8U |
Lakyn | Henderson | Kentuckiana eclipse |
Lacie | Mills | Diamond Divas |
Chloe | Moreno | Hotshots |
Erica | Hughes | Indiana Tribe |
Brittany | Usher | NWI SOX |
Rylee ‘ROO’ | Wright | OutKast |
10U All-State Teams

10U- A/B TEAMS
10A-1 Team 1- JESSE WHITLOCK | ||
Jillian | Beaderstadt | NWI Sox Fastpitch 10u |
Vivian | Birkla | Indiana Magic Gold – Martin |
Jordynn | Dupay | Howard County Thunder |
Tina | Goff | Indiana magic 10u |
Jazlyn | Lawson | Gators |
Payton | Linder | Impact 2010 |
Vanessa | Mcglothlin | Gators premiere Frank |
Jolie | Rust | Chaos |
Lydia | Shoemaker | Avon Softball Club |
Kinlee | Whitlock | Kentuckiana Eclipse |
Brooklyn | Wilkins | Indiana Hustle |
Camryn | Young | NWI Storm Elite |
10A-1 Team 2 – JOSH FRANK | ||
Kaylee | Blocker | NWI Alliance |
Kenna | Bohle | Indiana Hustle |
Sydnee | Frank | Indiana Gators Premier Frank 2010 |
Chasity | Kelich | Indiana Gators Premier-Frank |
Jaycee | Kraiger | Lady Hawks |
Adelyn | Kurth | Westfield Shamrocks 10U |
McKenna | Majerski | Outsiders |
Alayna | Martin | Kentuckiana Eclipse |
Kiley | Myers | Kentuckiana Eclipse |
Presley | Royalty | Impact 10 |
Layla | Scott | Indiana Gators Premier 2010-Frank |
Ruby | Weaver | Howard county Thunder |
10A-1 Team 3 – CAMERON POE | ||
Nora | Bauermeister | Gators Viewegh 10U |
Khloe | Brown | IN Fusion 2010 – Oster |
Alexandra | Gentrup | Indy Chaos- Crick 10u |
Elaina | Kemp | Indiana Klutch Softball |
Ashlyn | Laffey | IN Phoenix 10u |
Carrington | Nash | Indiana Gators 11 Johnson |
Josie | Pike | Impact |
Jillian | Poe | Gators |
Delaney | Robinson | Indy Klutch 10U Starr |
Avery | Sanders | Indiana Magic Gold |
Brooklyn | Shepherd | NWI Storm Elite |
Rylan | Sprigler | Indiana Fusion Elite |
10A-2 Team 1- JOSH VIEWEGH | ||
Rylee | Amt | Indy Chaos 10u Crick |
Elcie | Arnold | Indiana Gators |
Karlieann | Brooks | Indiana Gators 2011 |
Rowan | Carver | Team Indiana Impact 9u |
Izzie | Hart | Indiana Hustle |
Chloe | Hunt | Avon Softball Club |
Addyson | Larrison | Indy Chaos |
Sydney | Martens | Indiana Klutch |
Spencer | Martin | Indiana Magic 10U Bowman |
Alexis | Perez | Indiana Magic Bowman |
Evelyn | Schulte | NWI Alliance |
Ella | Shaw | Kentuckiana Eclipse |
10A-2 Team 2 NICK BROWNE & KIP WERDEN | ||
Alyvia | Browne | Westfield Shamrocks |
Adilynn | Crouch | Hustle |
Tori | Detro | Indiana Gators Premier |
Braelyn | Lovelace | Team Indians Impact |
Bella | McElhany | Indy Chaos |
Rylee | Moore | Indiana Gators |
Baylie | Polston | Lady Hawks |
TaLynn | Rieckers | Indiana Gators |
Laila | Smith | Avon Softball Club |
Kendall | Snodgrass | Impact |
Kendall | Taylor | Indiana Magic Gold – Kleeman |
Karlie | Werden | Indiana Gators 2011 |
10A-2 Team 3- JOSH SAMPIA | ||
Kenna | Bergen | Indiana Gators Premier Frank |
Annlee | Conn | Lady hawks |
Kierstin | Conner | Indy chaos |
Lauren | Crick | Indy Chaos – Crick |
Caylee | Davis | Indiana hustle |
Autumn | Hemmelgarn | ASC – Avon Softball Club |
Brooklyn | Hollander | Indiana Magic Gold Kleeman |
Karma | Kintner | Magic |
Avery | Langston | Indy Klutch |
Olivia | Sampia | Westfield Shamrocks 10U |
Hannah | Schladand | Impact 10 |
Olivia | Starr | Indiana Klutch |
10A-3 Team 1 – JENNY SKIRVIN | ||
Laila | Abner | Team Indiana Impact |
Olivia | Daliege | NWI Sox 10U |
Raegan | Duncan | Lady Hawks |
Keera | Grizzle | Indiana Magic Bowman 10u |
Payton | Jackson | Indiana hustle |
Evalyn | Morris | Indy Chaos- Crick |
Khloe | Seaboy | Indiana Gators – Arnold |
Alex | Skirvin | Indiana Hustle |
Ella | Smith | Indiana Gators |
Zoey | Starr | Indiana Impact 9u |
Addie | Taylor | Thunder |
Delayni | Thompson | Lady Hawks 10U |
Sami | Tipps | Indiana Ducks 10u B |
10A-3 Team 2 – LOGAN BENTLEY | ||
Jillian | DeYoung | NWI SOX FASTPITCH |
Braylin | Bentley | Indiana Gators 2011 – Viewegh |
June | Copeland | Indiana Magic Gold-Kleeman |
Allaina | Helmberger | Howard County Thunder Stedry 10U |
Madelyn | Kenefick | Lady Hawks |
Maura | Mccormick | Avon softball club |
Tinsley | Melek | Indy Chaos |
Kailyn | Nevitt | Indiana Magic 10u |
Iveah | Pickett | Indiana Hustle |
Lily | Rivera | NWI Alliance |
Lily | Stedry | Howard County Thunder |
Grace | Stevens | Kentuckiana Eclipse |
10A-3 Team 3- JOSH PROFITT | ||
Malikia | Alois | Indiana Magic 10u Bowman |
Ella | Arnett | Indiana Magic Gold |
Gwendolyn | Brown | Westfield Shamrocks 10U |
Emily | Faucett | WYSI Shamrocks 10u |
Mara | Hart | Avon Softball Club |
Addison | Herald | 10U Gators Premier |
Kada | Miles | Hustle |
Aj | Neal | Impact 10u |
Hailey | Poskin | NWI Sox Fastpitch 9U |
Trinity | Price | Indy Clutch |
Josie | Profitt | Team Indiana Impact |
Aubrielle | Turk | Avon Softball Club |
10U-C TEAMS

10UC – Team 1 JEREMY JONES | ||
Dakota | Clark | Indiana Assault Fastpitch |
Miakoda | Cole | Indiana Magic 10u Bowman |
Stella | Hall | Midwest Vipers |
Karigan | Hardman | Indiana Throwbacks |
Jaylynn | Mills | Richmond jazz |
Samantha | Prifogle | Fusion 2011 Jansen |
Sienna | Quezada | Lady Hawks |
Claire | Stoops | Eagle select-green |
Kennedi | Vaughn | Indiana Assault |
Kaydence | Wheeler | Southern Indiana Crash |
Laya | Wooden | 10u TEAM INDIANA IMPACT |
10UC – Team 2 | ||
Jillian | Abu-Seir | Indiana Magic Gold |
Lily | Branaman | Indiana Throwbacks |
Arianna | Escobal | Thunderstruck |
Katelyn | Hatfield | Fusion 11 |
Mackenzie | McPheeters | Team Indiana Impact |
Ellie | Oliphant | Scorpions softball club |
Raylyn | Robarge | Newburgh nitros |
Lyla | Rutherford | Indiana Ducks |
Elli-May | Shepard | Diamond Dynamic Legacy |
Kaiya | Smyth | Midwest Vipers |
Addyson | Woodruff | Midwest Vipers |
10UC – Team 3 RANDALL CLARK | ||
Abby | Blackburn | Newburgh Nitro |
Mollee | Clark | Kentucky Lightning 2011 |
Adalyn | Dierlam | Midwest Vipers |
Addy | Dimmick | Indiana Impact 9U |
Kloe | Fithian | Newburgh Nitro |
Adeline | Hibbert | Magic Platinum |
Maggie | Lockenour | Revolution Fastpitch 10u |
Maggie | Mullis | Revolution Fast Pitch 10U |
Kendal | Redman | Indiana Magic Gold |
Lyla | Trambaugh | Indiana Assault Fastpitch |
Lylah | Turk | Scorpions Softball Club |
10UC – Team 4- NICK LACY | ||
Kaelynn | Anderson | Red Alert |
Janie | Bohleber | Midwest Vipers |
Aaliyah | Doolin | Scorpion Softball Club |
Kaidance | Farrar | Hotshots |
Tinley | Gant | NWI Lady Vipers |
Carsten | Haddix | Indiana Magic Gold |
Zoey | Kivett | Indiana Smoke |
Sydney | Lainhart | Thunderstruck |
Addison | Mullen | SI Bombers |
Grace | Thompson | Indiana Phoenix |
Naomi | Wathen | Fusion |
10UC – Team 5 – JESS BOLANDER | ||
Allie | Beswick | Indiana Assault |
Isabella | Bolander | Indiana Magic Gold |
Aaliyah | Burroff | Scorpions |
Ashleigh | Craig | Team Indiana Impact |
Ella | Endersby | Indiana Smoke |
Violet | Glassburn | NWI Lady Vipers |
Isabella | Lewis | Kentucky Lightning 2011 Clark |
Bella | Madorin | Revolution |
Gracelynn | Mellencamp | Indiana Throwbacks |
Hayden | Reece | Indiana Phoenix 10u |
Alayna | Segovia | Newburgh Nitro |
10UC – Team 6 | ||
Lillian | Bell | Scorpions |
Kaya | Footman | indy diamonds |
Aubrey | Grimes | Midwest Vipers |
Gracie | Hatchett | Indiana Throwbacks |
Rachel | Johnson | Smithville Scrappers |
Delahney | Lane | Indiana Phoenix |
Kylen | Mackey | SI Bombers 10u |
Kenzi | McDaniel | Indy Elite Stuck |
Kenzie | Nees | Indiana Smoke 10U |
Heidi | Phillips | Indiana Fusion Elite |
Braylen | Rudnick | Thunderstruck |
10UC – Team 7 | ||
Addie | Brown | Indiana Smoke |
Claire | Gross | Newburgh Nitro 10U |
Raelynn | Hayse | Indiana Magic Gold |
Kennedy | Hughes | Thunderstruck |
Claire | Jarrett | Indiana Phoenix |
Lilly-Ann | Livingston | Revolution 10u |
Mckennley | Morris | Indiana Jazz |
Lila | Parker | Indiana longhorns |
Marlie | Payne | Indiana Fusion |
Crosby | Phillips | Indy Lightning 10U-Morgan |
Bailey | Robinson | Midwest Vipers |
Lilliana | Shrake | Scorpions |
10UC – Team 8 | ||
Josie | Beavers | Throwbacks |
Kendyl | Gipson | Gators |
Kenley | Groce | Indiana Phoenix 11 |
Kylie | Hager | Lady Hawks |
Savannah | Huffman | Smithville Scrappers |
Cadence | Jansen | Fusion 2011 9U – Jansen |
Evelyn | Jones | Southern Indiana Crash |
Madison | Lacy | Indiana magic platinum Lacy |
Rhiannon | Lambert | Thunderstruck |
Peyton | Lear | Kentucky Lightning 2011 Clark |
Bennett | Sauri | Indiana Smoke |
Lilly | McPeak | Indy lightning 10U – Morgan |
10UC – Team 9 – SHAMBER WEISS | ||
Kennedi | Butler | Indiana Throwbacks |
Ellie | Couch | Hotshots |
Rihanna | Driskell | Kentucky Lightning |
Maycee | Grasse | Richmond Jazz |
Kinley | Gresham | Southern Indiana Crash |
Brilee | Mcglothlin | Smithville scrappers |
Maddi | Perkins | Indiana Phoenix |
Mallory | Rhodes | Midwest Vipers |
Melody | Scales | Newburgh Nitro 10U |
Lilliana | Shrake | Scorpions |
Kynlee | Stephens | Revolution Fastpitch |
Charlotte | Wood | Revolution Fastpitch |
10UC – Team 10 SHAUN WILLIAMS | ||
Mariah | Boyd | Thunderstruck |
Alexis | Garrett | Newburgh Nitro 10U |
Trinity | Griepenstroh | Southern Indiana Crash |
Alivia | Mullen | SI Bombers |
Perry | Murphy | Smithville Scrappers |
Laylee | Nicholson | Southern Indiana Reign |
Madeline | Oster | Indiana Fusion Elite |
Jayley | Smiley | Red Alert |
Brylee | Stwalley | Indiana Smoke 10u |
Ella | Williams | IN Phoenix 10U |
Alivia | Willis | Indy Lightning 10U-Morgan |
10UC – Team 11 – URIAH HAUB | ||
Alexis | Balbach | Southern Indiana Crash |
Bristol | Cranmer | Fusion elite |
Alivia | Davis | Indy Elite |
Brylee | Haub | Indiana Throwbacks |
Addie | Kleehamer | Southern Indiana Reign |
Duncan | Krenkel | Portage Elite |
Adelaide | Meyerrose | Indians Smoke 10U |
Olivia | Schrenk | NWI Sox Fastpitch 9u |
Everleigh | Sterling | Indiana Throwbacks |
Charlee | Stevens | Indiana Assault Fastpitch |
Adalyn | Willis | Indy Lightning |
10UC – Team 12 | ||
Caroline | Bennington | Indiana Fusion |
Abby | Craig | Indy Elite 10U |
Jayleigh | Gray | Indiana Throwbacks |
Savannah | Hammond | Smithville Scrappers |
ZOE | Hartisch | Madison County Bombshells |
Ella | Norris | Revolution |
Taylor | Nuttall | Indiana Assault Fastpitch |
Marlee | Macharia | Indy Lightning 10U – Morgan |
Emma | Macharia | Indy Lightning 10U – Morgan |
Kylie | Reed | Thunder Fastpitch |
Chezney | Rutan | Red Alert- Wilson |
Katie | Taylor | Indy Diamonds |
10UC – Team 13 – MATT MORGAN | ||
Avery | Baize | Kentucky Lightning |
Kourtni | Carpenter | Thunderstruck 10u selby |
Reese | Chapman | Indy Diamonds |
Natalie | Curtis | Indiana Fusion Elite 10U |
Reagan | Gunter | Indiana Smoke 10U |
Lylia | Martin | Southern Indiana Reign |
Mallory | Moore | Newburgh Nitro 10U |
Abigail | Morgan | Indy lightning 10U – Morgan |
Shilo | Rockhill | Smithville Scrappers |
Brailey | Sparks | Revolution Fastpitch |
Haylee | Tincher | Elite |
10UC – Team 14 – CLAYTON TOMASINO | ||
Karigan | Hardman | Indiana Throwbacks |
Grace | Hoffman | Midwest Vipers |
Addison | Lawrey | Revolution |
Kendall | Luchene | NWI ALLIANCE |
Halle | Parks | Indiana Longhorns |
Ashley | Satava | Hot Shots |
Teegan | Selby | Thunderstruck 10U Selby |
Laura | Terrell | Indiana Throwbacks |
Chelsea | Thompson | SI Bombers U10 |
Isabella | Tomasino | Scorpion Softball Club 10U |
Khloe | Werne | Southern Indiana Crash |
London | Williams | Red Alert |
12U All-State Teams

12U-A Teams
12A- Team 1 – BRILEY HADLEY | ||
Olivia | Franklin | Northern Indiana Elite |
Lucy | George | Indiana Gators |
Riley | Gilliland | IFE 08 |
Ireland | Guetling | Triple Threat |
Lakyn | Hadley | Indiana Terror |
Katie | Kitch | Northern Indiana Elite ’09 |
Ameera | Kummer | Northern Indiana Elite |
Ellie | Stoelting | Gators |
Kyleigh | Walker | Indiana Terror |
12A- Team 2 – CORY MENDEZ | ||
Lainie | Keefer | Indiana Magic Gold |
Amiyah | Langham | Northern Indiana Elite |
Bailey | Marcus | Indiana gators 08 freely |
Addie | Martin | Indiana Magic Gold 08 |
Leticia | Mendez | Northern Indiana Elite ’08 -Mendez |
Mackenzie | Nees | Northern Indiana Elite 12U – 08 Mendez |
Alyssa | Pingleton | Indiana Fusion Elite |
Kaelyn | Putnam | Shockwaves 09 |
Alyxandra | Smith | Shockwaves 09- Fox |
Mylee | Vandevender | Indiana Terror |
12A-Team 3 – TROY CRAIG | ||
Lily | Craig | Triple Threat |
Hallie | Gibson | Vengeance Elite 08 |
Isabella | Gutierrez | Northern Indiana elite |
Maci | Hanlin | Indiana Gators 08 Feely |
Jessica | Marrs | Indiana Terror |
Kaleah | McCarter | Mojo |
Sophie | Monts | Indiana Magic Gold Koch 09 |
Madison | Rose | Triple Threat 08 |
Madison | Thomas | Triple Threat 08 |
Maggie | Thorne | Indiana Magic Gold 08 Linton |
12U-B Teams
12B- Team 1 – DEIDREA CRAFTON | ||
Annie | Blackburn | Newburgh Ice |
Zi’Onna | Cole | Indiana Beast |
Gracie | Crafton | Indiana Hustle |
Jocelyn | Donitzen | Indiana Gators 08 Burns |
Gracie | Gaynor | Newburgh Ice 08 |
Maycee | Hayman | Indiana Primetiem 12U Crouch |
Madison | Maxwell | Diamond Dynamics Select 12U |
Kaia | McNamara | Noble County Venom 12u |
Morgan | Missicano | Indiana Phoenix Missicano 12U |
Maddi | Nevitt | Indiana Magic 08 |
Averi | Savage | Thunderstruck Miller |
Maycie | Ward | Demand Command 12U Jarvis |
12B-Team 2 – SHARON MILLER | ||
Macey | Ballard | Thunderstruck Miller |
Finley | Gibson | Indiana Gators |
Addyson | Nale | Fusion Hegedus 09 |
Claire | Osborne | Thunderstruck |
Paisley | Sereno | Gators West |
Dakota | Smith | Newburgh Ice |
Ashtyn | Strimel | Indiana Magic 08 Strimel |
Alaina | Sutton | Fire 08 |
Lanee | Swindell | Fire 08 |
Jaycen | Swink | Indiana Phoenix |
Mia | Tillman | Indiana Bulldogs |
Alexis | Wilson | Bulldogs Elite |
12B-Team 3- TYLER BALLARD | ||
Hannah | Beaman | Indiana Jazz |
Ma’ryah | Caul | Indiana Hustle-Crafton |
Chyan | Evans | Indy Bandits Elite |
Katie | Flaherty | Michiana Repetition 12U Monroe |
Kaydence | Ford | NWI Lady Vipers 08 |
Harlow | Heath | Gators 09 – Dillon |
Jocelyn | Hornett | Bulldogs Elite |
Peyton | Lonardi | Outsiders |
Lila | Miller | NWI Vipers 08 |
Maddie | Newman | Primetime 12U Crouch |
Ryleigh | Sporleder | Indy Bandits Elite |
Ava | Zdanowski | Indiana Bulldogs |
12B-Team 4 – BILL KESSINGER | ||
Brooklyn | Bartle | Indiana Phoenix |
Camryn | Blue | Greenfield FIRE |
Madi | Bracken | Powerhouse- Ireland |
Novea | Brandon | NWI Lady Vipers |
Kimiko | Keith | Power House young |
Grace | Kessinger | Madison County Chaos |
Kaylee | Nisbeth | Newburgh Ice |
Charlotte | Pasko | Indiana Fierce |
Kamryn | Popp | Indiana Magic 12U |
Mallorie | Rose | Outsiders Softball Club |
Madison | Wainscott | ThunderStruck |
Taylor | Young | Indiana Phoenix |
12B-Team 5 – SEAN BORDENKIRCHER | ||
Daisy | Bivens | Thunderstruck |
Teagan | Bordenkircher | Indiana Shockwaves 08 Bordenkircher |
Jilliann | Brauer | Demand Command 08 |
Amaya | Coit | Shelbystorm |
Kamryn | Haas | Shelby Storm |
Katie | Huckaby | Indiana Magic Gold |
Sandy | Jordan | Shockwaves 08 Bordenkircher |
Ava | Leeds | Newburgh Ice |
Jaxyn | Martin | Diamond Dynamics Select |
Peyton | Martin | Outsiders |
Addison | McClain | Fusion 09 Palmer |
Haley | Meyer | Indiana Bulldogs |
12B-Team 6 – | IVO KLUESNER | |
Abby | Alwine | Noble County Venom Bortner |
Addison | Bodenhorn | Indiana Shockwaves |
Hayden | Brock | Outsiders |
Ashlyn | Collins | Indiana fusion elite-Richey |
Reese | Hendy | Demand Command 12U Jarvis |
Rilee | Kluesner | Indiana Bulldogs Kluesner |
Kirkley | Lowe | Shelby Storm |
Ali | Lyke | Southern Indiana Missfitz |
Emma | Reynolds | Indiana Phoenix Missicano |
Paige | Stires | Indiana Gators Feely |
Justice | Tweedy | New Palestine dragons |
Briley | Wolfe | Gators09-Wolfe |
12B-Team 7 – DEANN FOX | ||
Ella | Archer | Greenfield Fire 08 |
Bailey | Barrow | Bulldogs Elite |
Macy | Blevins | Fire 08 |
Ally | Carlon | Fusion 09 Palmer |
Aubrey | Fox | Indiana Shockwaves 09 -Fox |
Cara | Gross | Outsiders 11u |
Addison | Heacox | Fire 08 |
Olivia | Hinesley | Fierce 08 |
Leyna | Kavanaugh | Thunderstruck Miller |
Lily | Pigg | Gators 08 Feely |
Kamryn | Rhoton | Indiana Shockwaves |
Alexis | Shaw | Powerhouse Young |
12B-Team 8 – TJ JARVIS | ||
Danielle | Albright | Indy Bandits Elite |
Bri | Bortner | NC Venom |
Ashlyn | Brenton | IMG Koch 09 |
Ellie | Eden | South Gibson Heat |
Myah | Gardner | Fire |
Ava | Griffin | Thunderstruck/Miller |
Savannah | Hall | Shockwaves 09 Fox |
Adah | Hupfer | Indiana Fierce |
Mckenzie | Jackson | INDIANA BULLDOGS |
Morgan | Jarvis | Demand Command 08 |
Zoey | Koger | Indiana Phoenix Missicano |
12B-Team 9- TRAVIS PARRISH | ||
Cypress | Aliotta | Newburgh Ice |
Morgan | Bricker | Indiana shockwaves 08 Bordenkircher |
Abby | Capen | Shelby Storm |
Jaycie | Cole | Fire |
Leeah | Crouch | Lady Vipers NWI |
Claire | Fitzgerald | Gators Dillon |
Jolee | Hawkins | Indiana Gators 08-Feely |
Peyton | Herrod | Powerhouse Ireland |
Tatum | Hunt | Bulldogs Elite |
Jocelyn | Parrish | Diamond Dynamics Select |
Ellen | Tingle | Gators-Dillon |
12B-Team 10 – RUSS STEELE | ||
Riley | Byford | Demand Command 08 Jarvis |
Maddie | Dalton | Bulldogs Elite |
Melody | Diephuis | South Gibson Heat |
Lucy | Goad | Indiana Shockwaves 08 Bordenkircher |
Corrynne | Gregory | Gators 09 |
Willow | Harvey | Indiana Shockwaves |
Kennedy | Hollander | Newburgh Ice |
Kynleigh | Martin | Indiana Gators 08 Feely |
Victoria | Pulling | Michigan Repetition |
Cara | Steele | New Pal Dragons 09 |
Shaylee | Wallace | Indiana Gators |
12B-Team 11- MELISSA DILLON | ||
Haley | Amador | Diamond Dynamics Select |
Jordyn | Crouch | Primetime 12U Crouch |
Nevaeh | Dillon | Gators 09 Dillon |
Hannah | Florian | NWI Lady Vipers |
Ashlyn | Hittle | New pal Dragons |
Ashlyn | McMillion | Indiana bulldogs 08 Kluesner |
Makayla | Minns | Indiana Shockwaves |
Gracelynn | Patton | Gators Wolfe 09 |
Briley | Porter | Fusion |
Madison | Rohls | Indiana Hustle |
Cora | Rush | Powerhouse |
Caroline | Wiggins | Indiana Magic – Koch |
12B-Team 12 – ROBERT HURT | ||
Jessica | Beauchamp | Outsiders 11u |
Myranda | Eastes | Indy Bandits Elite |
Hattison | Graham | Shockwaves 08 Bordenkircher |
Makayla | Hill | Indiana Primetime 12U Crouch |
Amber | Hurt | New Pal Dragons |
Abbigail | Johnson | Thunderstruck |
Kenzlei | Mathews | Indiana Magic Gold Koch |
Alyssa | Sanders | Eagle |
Miley | Sperling | South Gibson Heat |
Adelyn | Thompson | Gators 09-Dillon |
Riley | Weida | Indiana Magic Strimel 08 |
Maleigha | Whittaker | Shelby Storm 08 |
12U-C Teams

12C- Team 1 STEPHEN FORD | ||
Payten | Adams | South Gibson Heat |
Madelyn | Adams | Red Alert |
Elizabeth | Austin | Revolution Fastpitch 08 |
Madison | Baker | Indy Clutch |
Phoebe | Clark | FAM Gold 2027 |
Autumn | Ford | Indy Elite 12u Ford Jr |
Paige | Griggs | True Impact |
Bella | McIntosh | Bombers 08 – Inman |
Jacquelynn | Shelley | Tippy explosion |
Lydia | Thurman | Eclipse 08 |
McKenna | VanVleet | Red Storm |
12C- Team 2 | ||
Marissa | Baker | Red Alert – Steele |
Addyson | Bischoff | Lady Lakers |
Brooklynn | Chambers | 12u chaos Schwettman |
Hayli | Clampitt | IndyTen |
Gracie | Craig | Indiana Klutch Softball |
Rachel | Frederick | NWI Alliance |
Hannah | Rittenhouse | Southside Stardust |
Claire | Rittenhouse | Southside Stardust |
Aminah | Saahir | Diamond Dynamics Fierce |
Mia | Stimac | Stardust |
Morgan | Stofer | Eclipse 08 |
12C- Team 3 BRAD AUSTIN | ||
Sydney | Austin | Revolution Fastpitch 09 |
Audrey | Bishop | Red Alert Fish 12u |
Myklynn | Burton | Indiana Klutch |
Olivia | Camarillo | NWI Alliance |
Madison | Harding | Tippy Explosion |
Larkyn | Ivey | Diamond Dynamics Fierce |
Lyla | Muffler | Indy Clutch |
Kaia | Pantos | Red Storm |
Kiara | Sittig | Southern Indiana missfitz |
Layla | Williams | Indy Ten |
Samantha | Wilson | Indy Chaos – Black |
12C- Team 4 | ||
Isabelle | Bennett | Lady Lakers |
Addison | Burcham | Red Alert |
Braelee | Burskey | Southside Stardust |
Avery | Daniels | Shelby Story 08 |
Lillian | DeSalle | Revolution Fastpitch |
Mya | Dimmick | Indy Chaos – Schwettman |
Elizabeth | Guzzetta | OYO Red Storm |
