10UC – Team 1 |
Dakota | Clark | Indiana Assault Fastpitch |
Miakoda | Cole | Indiana Magic 10u Bowman |
Stella | Hall | Midwest Vipers |
Jaylynn | Mills | Richmond jazz |
Samantha | Prifogle | Fusion 2011 Jansen |
Sienna | Quezada | Lady Hawks |
Braylen | Rudnick | Thunderstruck |
Claire | Stoops | Eagle select-green |
Kennedi | Vaughn | Indiana Assault |
Kaydence | Wheeler | Southern Indiana Crash |
Laya | Wooden | 10u TEAM INDIANA IMPACT |
| | |
| | |
10UC – Team 2 |
Jillian | Abu-Seir | Indiana Magic Gold |
Lily | Branaman | Indiana Throwbacks |
Arianna | Escobal | Thunderstruck |
Katelyn | Hatfield | Fusion 11 |
Mackenzie | McPheeters | Team Indiana Impact |
Ellie | Oliphant | Scorpions softball club |
Raylyn | Robarge | Newburgh nitros |
Lyla | Rutherford | Indiana Ducks |
Elli-May | Shepard | Diamond Dynamic Legacy |
Kaiya | Smyth | Midwest Vipers |
Addyson | Woodruff | Midwest Vipers |
| | |
| | |
10UC – Team 3 RANDALL CLARK |
Abby | Blackburn | Newburgh Nitro |
Mollee | Clark | Kentucky Lightning 2011 |
Adalyn | Dierlam | Midwest Vipers |
Addy | Dimmick | Indiana Impact 9U |
Kloe | Fithian | Newburgh Nitro |
Adeline | Hibbert | Magic Platinum |
Maggie | Lockenour | Revolution Fastpitch 10u |
Maggie | Mullis | Revolution Fast Pitch 10U |
Kendal | Redman | Indiana Magic Gold |
Lyla | Trambaugh | Indiana Assault Fastpitch |
Lylah | Turk | Scorpions Softball Club |
| | |
| | |
10UC – Team 4- NICK LACY |
Kaelynn | Anderson | Red Alert |
Janie | Bohleber | Midwest Vipers |
Aaliyah | Doolin | Scorpion Softball Club |
Kaidance | Farrar | Hotshots |
Tinley | Gant | NWI Lady Vipers |
Carsten | Haddix | Indiana Magic Gold |
Zoey | Kivett | Indiana Smoke |
Sydney | Lainhart | Thunderstruck |
Addison | Mullen | SI Bombers |
Grace | Thompson | Indiana Phoenix |
Naomi | Wathen | Fusion |
| | |
| | |
10UC – Team 5 – JESS BOLANDER |
Allie | Beswick | Indiana Assault |
Isabella | Bolander | Indiana Magic Gold |
Aaliyah | Burroff | Scorpions |
Ashleigh | Craig | Team Indiana Impact |
Ella | Endersby | Indiana Smoke |
Violet | Glassburn | NWI Lady Vipers |
Isabella | Lewis | Kentucky Lightning 2011 Clark |
Bella | Madorin | Revolution |
Gracelynn | Mellencamp | Indiana Throwbacks |
Hayden | Reece | Indiana Phoenix 10u |
Alayna | Segovia | Newburgh Nitro |
| | |
10UC – Team 6 |
Lillian | Bell | Scorpions |
Ava | Cruz | Lady Hawks |
Kaya | Footman | indy diamonds |
Aubrey | Grimes | Midwest Vipers |
Gracie | Hatchett | Indiana Throwbacks |
Rachel | Johnson | Smithville Scrappers |
Delahney | Lane | Indiana Phoenix |
Kylen | Mackey | SI Bombers 10u |
Kenzi | McDaniel | Indy Elite Stuck |
Kenzie | Nees | Indiana Smoke 10U |
Heidi | Phillips | Indiana Fusion Elite |
| | |
| | |
| | |
10UC – Team 7 CAMERON HUGHES |
Addie | Brown | Indiana Smoke |
Claire | Gross | Newburgh Nitro 10U |
Raelynn | Hayse | Indiana Magic Gold |
Kennedy | Hughes | Thunderstruck |
Claire | Jarrett | Indiana Phoenix |
Lilly-Ann | Livingston | Revolution 10u |
Mckennley | Morris | Indiana Jazz |
Lila | Parker | Indiana longhorns |
Marlie | Payne | Indiana Fusion |
Crosby | Phillips | Indy Lightning 10U-Morgan |
Bailey | Robinson | Midwest Vipers |
Lilliana | Shrake | Scorpions |
| | |
| | |
10UC – Team 8 JEREMY JONES |
Josie | Beavers | Throwbacks |
Kendyl | Gipson | Gators |
Kenley | Groce | Indiana Phoenix 11 |
Kylie | Hager | Lady Hawks |
Savannah | Huffman | Smithville Scrappers |
Cadence | Jansen | Fusion 2011 9U – Jansen |
Evelyn | Jones | Southern Indiana Crash |
Madison | Lacy | Indiana magic platinum Lacy |
Rhiannon | Lambert | Thunderstruck |
Peyton | Lear | Kentucky Lightning 2011 Clark |
Bennett | Sauri | Indiana Smoke |
Lilly | McPeak | Indy lightning 10U – Morgan |
| | |
10UC – Team 9 – SHAMBER WEISS |
Kennedi | Butler | Indiana Throwbacks |
Ellie | Couch | Hotshots |
Rihanna | Driskell | Kentucky Lightning |
Maycee | Grasse | Richmond Jazz |
Kinley | Gresham | Southern Indiana Crash |
Brilee | Mcglothlin | Smithville scrappers |
Maddi | Perkins | Indiana Phoenix |
Mallory | Rhodes | Midwest Vipers |
Melody | Scales | Newburgh Nitro 10U |
Kynlee | Stephens | Revolution Fastpitch |
Charlotte | Wood | Revolution Fastpitch |
| | |
| | |
10UC – Team 10 SHAUN WILLIAMS |
Mariah | Boyd | Thunderstruck |
Alexis | Garrett | Newburgh Nitro 10U |
Trinity | Griepenstroh | Southern Indiana Crash |
Alivia | Mullen | SI Bombers |
Perry | Murphy | Smithville Scrappers |
Laylee | Nicholson | Southern Indiana Reign |
Madeline | Oster | Indiana Fusion Elite |
Jayley | Smiley | Red Alert |
Brylee | Stwalley | Indiana Smoke 10u |
Katie | Taylor | Indy Diamonds |
Ella | Williams | IN Phoenix 10U |
Alivia | Willis | Indy Lightning 10U-Morgan |
| | |
| | |
10UC – Team 11 – URIAH HAUB |
Alexis | Balbach | Southern Indiana Crash |
Bristol | Cranmer | Fusion elite |
Alivia | Davis | Indy Elite |
Brylee | Haub | Indiana Throwbacks |
Addie | Kleehamer | Southern Indiana Reign |
Duncan | Krenkel | Portage Elite |
Adelaide | Meyerrose | Indians Smoke 10U |
Olivia | Schrenk | NWI Sox Fastpitch 9u |
Everleigh | Sterling | Indiana Throwbacks |
Charlee | Stevens | Indiana Assault Fastpitch |
Adalyn | Willis | Indy Lightning |
| | |
| | |
10UC – Team 12 |
Caroline | Bennington | Indiana Fusion |
Abby | Craig | Indy Elite 10U |
Emma | Cruz | Lady Hawks |
Jayleigh | Gray | Indiana Throwbacks |
Savannah | Hammond | Smithville Scrappers |
Ella | Norris | Revolution |
Taylor | Nuttall | Indiana Assault Fastpitch |
Marlee | Macharia | Indy Lightning 10U – Morgan |
Emma | Macharia | Indy Lightning 10U – Morgan |
Kylie | Reed | Thunder Fastpitch |
Chezney | Rutan | Red Alert- Wilson |
| | |
| | |
| | |
10UC – Team 13 – MATT MORGAN |
Avery | Baize | Kentucky Lightning |
Kourtni | Carpenter | Thunderstruck 10u selby |
Reese | Chapman | Indy Diamonds |
Natalie | Curtis | Indiana Fusion Elite 10U |
Reagan | Gunter | Indiana Smoke 10U |
Lylia | Martin | Southern Indiana Reign |
Mallory | Moore | Newburgh Nitro 10U |
Abigail | Morgan | Indy lightning 10U – Morgan |
Shilo | Rockhill | Smithville Scrappers |
Brailey | Sparks | Revolution Fastpitch |
Haylee | Tincher | Elite |
| | |
| | |
10UC – Team 14 – CLAYTON TOMASINO |
Karigan | Hardman | Indiana Throwbacks |
Grace | Hoffman | Midwest Vipers |
Addison | Lawrey | Revolution |
Kendall | Luchene | NWI ALLIANCE |
Halle | Parks | Indiana Longhorns |
Ashley | Satava | Hot Shots |
Teegan | Selby | Thunderstruck 10U Selby |
Laura | Terrell | Indiana Throwbacks |
Chelsea | Thompson | SI Bombers U10 |
Isabella | Tomasino | Scorpion Softball Club 10U |
Khloe | Werne | Southern Indiana Crash |
London | Williams | Red Alert |